Thermal Extraction Gas Chromatograph Reports | |
---|---|
GC_TEGC_G8150351_FPC_1158612_5897.30-_HH-77445 | Excel Worksheet |
GC_TEGC_G8150352_FPC_1158613_5908.90-_HH-77445 | Excel Worksheet |
GC_TEGC_G8150353_FPC_1158615_5934.70-_HH-77445 | Excel Worksheet |
GC_TEGC_G8150354_FPC_1158617_5953.00-_HH-77445 | Excel Worksheet |
GC_TEGC_G8150356_FPC_1158630_5927.10-_HH-77445 | Excel Worksheet |
GC_TEGC_G8150357_FPC_1158645_6460.80-_HH-77445 | Excel Worksheet |
GC_TEGC_G8150359_FPC_1158647_6481.50-_HH-77445 | Excel Worksheet |
GC_TEGC_G8150360_FPC_1158648_6492.50-_HH-77445 | |
GC_TEGC_G8150361_FPC_1158650_6521.30-_HH-77445 | Excel Worksheet |
GC_TEGC_G8150362_FPC_1158652_6514.10-_HH-77445 | Excel Worksheet |
GC_TEGC_G8150363_FPC_1158653_6500.50-_HH-77445 | Excel Worksheet |
GC_TEGC_G8150366_FPC_1158646_6472.50-_HH-77445 | Excel Worksheet |
GC_TEGC_G8150367_FPC_1158623_5930.20-_HH-77445 | Excel Worksheet |