Skip to main content

District Investigation Reports Archive

District Investigation Reports Archive

2021 - 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003

Abbreviations:
RW/JT = Restricted Work or Job Transfer
LTA = Days away from work
TBA = Traveling Block Assembly

2013
Date
Occurred
Military Time Lease Number Area/Block Accident Type
12-20-2013 03:00 G32224 ST 285 Diverter
12-17-2013 10:45 G04473 WD 27B Required Evacuation / LTA (>3 Days) / Slip, Trip, Fall
12-13-2013 04:20 G06358 GB 189 Pollution/Crane
11-03-2013 16:35 G02646 EB 159 A Fire / Start up procedure
11-01-2013 12:15 G05612 ST 205 B Required Evacuation / LTA (>3 Days) / Human Error
10-31-2013 13:50   GB 668 Fire / Production / Human Error
10-26-2013 22:30 G31570 DC 757 Other Lifting Device(HTV Pipe Handler) / Equipment Failure / >$25K
10-24-2013 08:50 00031 GI 22 L Fire / Required Evacuation / LTA 1-3 Days
10-23-2013 19:00 G01144 VR 226A Crane / Equipment Failure
10-18-2013 15:38 G20605 MU 726 A LTA (> 3 days) / Required Evacuation / Knee Injury
10-17-2013 21:30 G00985 EI 259 B Fire/Compressor
10-16-2013 08:30 G15610 GC 782 Human Error / Required Evacuation / LTA > 3 Days
10-08-2013 22:30 G05916 GC 245 Required Evacuation / RW/JT (>3 days) / Human Error
10-07-2013 10:30 G02722 HI A596 Required Evacuation / RW/JT (>3 days)
10-03-2013 19:00 G33757 MC 782 Required Evacuation/LTA(>3days)
09-28-2013 08:30 G32263 MP 295 Required Evacuation/LTA(>3days)
09-18-2013 16:00 G02650 EB 110 A Structural Damage / Abandonment
09-12-2013 15:00 G33178 MC 816 Required Evacuation/LTA(>3days)
09-04-2013 05:00 G06693 SM 147 A Equipment Damage / Unsecured Equipment
08-28-2013 07:00 G01959 EI / 258 A Required Evacuation / RW/JT (1-3Days) / Slip/Trip/Fall
08-22-2013 15:45 G01870 ST 26 Required Evacuation/RW/JT (>3days)/Crane
08-09-2013 19:15 G02118 EI 338 K LTA (> 3 days) / Required Evacuation / Rib Injury
08-06-2013 19:25 00031 GI 22 L Required Evacuation / RW/JT (>3 days)
08-02-2013 14:30 G33092 EI / 133 Required Evacuation / LTA (>3Days) / Drilling / Human Error
07-22-2013 17:45 G31765 GC 896 Required Evacuation / Equipment Failure / Human Error
07-20-2013 04:10 G09868 MC 778 Pollution
07-10-2013 21:15 G12355 SS 198 I Required Evacuation / LTA (>3 Days) / Human Error
07-07-2013 18:30 G01984 SS 225 B Loss of Well Control / Temporary Abandonment / Pollution
07-18-2013 12:00 G02697 HI / A 536 Required Evacuation / LTA (>3Days) / Blowdown Separator
06-24-2013 00:15 G14205 EB 602 Other / Equipment Damage > $25K
06-05-2013 16:00 G31435 MP 107 Required Evacuation/LTA(>3days)
06-03-2013 10:00 G31765 GC 896 Required Evacuation / RW/JT (>3 days) / Equipment Failure / Human Error
06-03-2013 06:30
G19931
MC 243
Pollution
05-31-2013 12:30 G22606 VR 52 Fire
05-18-2013 06:00 G30124 SP 60F Pollution/Structural Damage
05-16-2013 22:15 G07957 MC 762 Pollution
05-15-2013 02:40 G18402 GC / 608 Lifting Device / Traveling Block/ Top Drive / >$25K
05-12-2013 13:45 G02076 VR 214A Required Evacuation/ RW/JT (>3Days) / Foot Injury
05-05-2013 00:01 00310 SM/217A LTA( >3Days) / Chemical Release
05-04-2013 20:25 G03241 HI A 443 Required Evacuation
04-27-2013 10:30 G14585 MP 264 Crane
04-21-2013 07:45 G14205 EB 602 Required Evacuation / RW/Finger Injury
04-19-2013 00:30 G25780 KC 93 Pollution
04-12-2013 13:25 G01198 SM/66 RW/JT > 3 Days
04-11-2013 19:30 G03733 MI 703 Required Evacuation RW/JT (>3 days) / Crane
04-10-2013 04:15 G17921 VR 356A Diverter / Shutdown From Gas Release
04-07-2013 17:45 G14585 MP 264 Crane
04-07-2013 12:45 G06898 VK 989 Fire
04-03-2013 08:38 G18421 GC / 683 Pollution / Emergency Disconnect / Drift Off
03-31-2013 06:55 G25792 KC/292 LTA>3Days / Finger Injury
03-30-2013 17:15 G00572 EI/ 193A Required Evacuation / Abandonment
03-18-2013 08:45 G00842 WD 105E Required Evacuation/ Injury / Crane
03-16-2013 13:00 G02104 EI/295 LTA>3 Days/Fall Injury
03-03-2013 06:30 G09743 VK 817 Pollution
02-28-2013 02:40 G15607 GC / 743 Required Evacuation / LTA (>3Days)
02-24-2013 22:40 G20084 GC/653 Required Evacuation / LTA (>3Days) / Crane
02-12-2013 16:00 G33109 ST / 127 LTA (>3 days) / Head Injury
02-01-2013 16:10 00680 WC 20 Shutdown from Gas Release
01-30-2013 01:00 G27779 SE 39 Required Evacuation / LTA (>3Days) / Ankle Injury
01-24-2013 14:15 G22987 GC/680 A Required Evacuation & RW/JT (>3Days) / Other (Partial loss of finger)
01-17-2013 18:05 G26519 HI A 119 Pollution / Spill
01-15-2013 02:00 G16987 WR/ 425 Required Evacuation / LTA (>3 Days) Multiple Bodily Injuries
2012
Date
Occurred
Military Time Lease Number Area/Block Accident Type
12-20-2012 04:20 G08241 GB/426 RW/JT>3 days- Finger Injury
12-19-2012 14:00 G18402 GC / 608 A Required Evacuation / LTA (>3Days) / Crane
12-16-2012 18:00 G33608 VR/342 LTA 1-3 days/Head Injury
12-08-2012 03:00 G10350 GB/386 Pollution
12-08-2012 21:50 G10350 GB/386 Pollution
11-30-2012 08:50 G00830 SS/ 229C Other: Survival Capsule
11-24-2012 11:30 G21444 KC/875 Pollution
11-23-2012 13:45 G22987 GC/680 LTA>3 Days/Leg Injury
11-21-2012 13:20 00310 SM/236A LTA>3days/ Water Blasting Injury
11-07-2012 01:45 G26287 GC/36 Fingerboard Near Miss
11-02-2012 23:30 G28022 MC 698 Pollution
11-01-2012 21:35 G01194 SM/69 LTA>3Days/Back Reaming Injury
10-25-2012 09:00 G02111 EI/314C LTA 1-3 days/Knee Injury
10-24-2012 08:30 G03376 SM/106A LTA (> 3 days)- Other
10-23-2012 11:00 00020 ST/67 Shear Ram Activation
10-18-2012 08:25 G03316 HI A 384 LTA (>3Days) / Required Evacuation / Foot Injury
10-17-2012 05:20 G32654 KC/918 Equipment Failure
10-15-2012 14:30 G25933 EC/37A RW>3 days Knee Injury
10-14-2012 22:30 G11573 GB/783 RW>3 days Finger Injury
10-13-2012 12:00 00082 WC/111 LTA>3days/ Burn Injury
10-12-2014 07:00 G28022 MC 698 Required Evacuation/LTA(>3 days)
10-10-2012 21:00 G26287 GC/36 Other Lifting Device (Pipe Racking System) / Incident >$25K
10-07-2012 07:45 P00241 LA/6658 Collision - >$25K
10-03-2012 17:00 P00240 LA/6659 LTA (>3 days) Required Evacuation
09-29-2012 18:03 G01367 MP 42 I Injury / Human Error / Required Evacuation / LTA> 3 days
09-29-2012 13:15 P00301 LB/6488 LTA (>3 days) Required Evacuation
09-29-2012 04:55 00495 VR/124E LTA>3 days Finger Injury
09-29-2012 03:45 G21790 GC/338A Required Evacuation / RW/JT (>3Days) / Loss of fingers on left hand.
09-28-2012 09:15 G02027 WC/639 RW/JT>3 days Hand Injury
09-27-2012 01:30 G03241 HIA/443 Evacuation/Loss of Well Control
09-26-2012 10:00 G01528 SS/233B Other Injury (Slight Laceration) / Pollution / Fire
09-22-2012 11:32 P00300 LB/6438 LTA (>3 days) Required Evacuation
09-17-2012 13:30 00775 VR/131 Crane Incident > 25K
09-13-2012 03:30 G01083 WD 73 Damaged/Disabled Safety System / Incident > $25,000
09-13-2012 04:30 G01316 MP/299 Foot Injury RW/JT>3days
09-11-2012 16:35 G01316 MP/299 RW/JT>3 Days Injury to hand/thumb
09-08-2012 10:40 P00190 SM/6635 RW/JT (>3 days) Required Evacuation
09-07-2012 19:50 G07760 SS/300 Fire
09-05-2012 20:30 G02832 WC/205 LTA>3 days Injury to Fingers
09-04-2012 11:30 00182 WD 70 Pollution/Fire
08-30-2012 0000 G03419 MP/116 Toppled Well
08-22-2012 08:30 G02279 SM/106A Required Evacuation LTA>3 days
08-22-2012 01:45 00599 ST/63 LTA (> 3 days)- Other
08-19-2012 13:00 G00577 EI 208 Required evacuation/LTA > 3 days / collar bone injury
08-17-2012 12:00 G12142 EW/921 Pollution/Fire
08-16-2012 12:50 G33640 SS / 121 Required Evacuation / LTA (>3Days) / Draw Works
08-12-2012 08:25 G03021 MU/762 LTA>3 days Hand Injury
08-10-2012 10:35 G04131 GC/19 RW Hand Injury > 3 days
08-10-2012 10:00 G15161 EC/381A LTA>3days Arm Injury due to Fall
08-05-2012 07:30 G00778 SM 23 G Required Evacuation – Crane- Incident > $25K
08-03-2012 10:14 G05517 EI/325A Flash Burn
08-01-2012 00:20 G09529 VR/398 Structural Damage/Required Muster
07-28-2012 06:00 00089 EC/64A Compressor Incident > 25K
07-21-2012 10:48 G02091 VR/340 Crane/Property Damage>$25,000
07-20-2012 22:45 G02857 EC/42 Structural Damage - Incident >$25K
07-15-2012 07:30 00050 EI/120 Wireline Operations
07-12-2012 01:30 G01260 ST 177 Required Evacuation - RW.JT (1-2 days) - Other
07-08-2012 10:30 00175 GI/43 Failed Communication
07-08-2012 06:00 G00830 SS 229 Pollution - Other
07-07-2012 14:15 G02282 SM/132 Puncture Wound
06-29-2012 08:30 G00989 EI/276C Crane
06-22-2012 09:00 G19799 EI/364 Electrical Shock
06-20-2012 12:55 G27083 SM/50 Open Hole
06-13-2012 14:30 G05953 PN 969 Crane / Required evacuation / LTA > 3 days / rib, wrist, and punctured lung injuries
06-12-2012 04:20 G01181 SM/10 Stepping into Open Hole
06-07-2012 09:50 P00300 LB/6438 LTA (>3 days) Required Evacuation
06-03-2012 10:45 G00071 PL 11 Required Evacuation - Fire - Other
05-29-2012 12:05 G01619 SP 93 Required Evacuation/LTA (>3days)/Fire/Explosion/Required Muster/Loss of Well Control
05-15-2012 14:15 G15781 HI/A7 Well Control Incident
04-30-2012 07:50 G07957 MC/762 LTA>3 Days/Compound Fracture
04-29-2012 14:00 G19931 MC/243 Electrical Arc Flash
04-17-2012 04:30 G15241 EI 107 Required evacuation/LTA > 3 days / hip injury
04-03-2012 13:01 G02324 EI 361 Load line severed by crane
03-30-2012 07:15 G00064 SS/114J LTA( >3Days / Equipment Failure
03-05-2012 14:15 G14364 EC/129 Falling Object - Other
03-04-2012 19:00 00031 GI/22 Crane
03-04-2012 13:30 G00985 EI/259 Trip Hazard - Other
03-03-2012 21:30 G21790 GC/338 Fire
02-29-2012 03:45 G14428 VR 376 A Required Evacuation - LTA (>3days) - Other
02-19-2012 17:00 G14205 EB/602 Pollution- Other
02-18-2012 17:00 G27973 MO/830 Dropped Block - Incident > $25
02-10-2012 18:15 G17182 HI A 472 Fire
02-10-2012 16:00 G05911 GC/205 Pollution-Other
02-04-2012 04:45 G16942 WR/29 Pollution-Other
01-02-2012 16:38 G16942 WR/29 Dropped Object-Other
2011
Date
Occurred
Military Time Lease Number Area/Block Accident Type
12-29-2011 24:00 G05825 MC/109 Wireline Tool Overboard - Other
12-26-2011 15:40 G13363 GB 72 LTA (>3 days) - Other
12-18-2011 14:30 G22367 KC/736 Pollution/Structural Damage>25K
12-18-2011 08:00 G19939 MC/348 319 BBL SBM Discharge
12-17-2011 10:00 G34905 MC 650 Required Evacuation/Crane
11-16-2011 10:30 G00983 EI/252 Required Evacuation - LTA (>3 days) Surface Equip Failure - Other
11-01-2011 15:13 G12808 WC/616 LTA (>3 days) - Other
10-27-2011 01:00 G04090 WC/294 Required Evacuation - LTA (>3 days) - Other
10-17-2011 03:30 G02280 SM/130 Required Evacuation - LTA (>3 days) - RW/JT (>3 days) - Other
10-09-2011 11:00 G02391 HI A 571 Required Evacuation (6) / Workover Operations
09-28-2011 08:15 00064 SS/114 LTA (>3 days) - Other
09-27-2011 23:20 G16965 WR/206 Other Lifting Device - Incident >$25K
09-17-2011 13:55 G01073 WD/41 Pollution - Other
09-11-2011 17:00 G12951 SS/227 Required Evaucation - LTA (>3 days) - Other
08-30-2011 16:30 00247 WC/102 Required Evacuation - RW.JT (1-2 days) - Other
08-29-2011 05:45 G13363 GB/72 Required Evacuation - LTA (>3 days) - Other
08-25-2011 05:00 00392 GI/37 Structural Damage - Incident >$25K
08-05-2011 12:45 G06896 VK 956 A Fire-Incident > $25K
07-31-2011 07:49 G02274 VR/369 Crane
07-30-2011 15:00 G27036 EC/34 Pollution - Other
07-22-2011 00:15 G26419 WR/969 Pollution - Other
07-05-2011 15:30 G02323 EI/360 Required Evacuation - LTA (>3 days) - Other
06-13-2011 10:45 G22188 MI/A5 Crane
06-09-2011 12:30 P00166 LA/6660 Crane - >$25K
06-06-2011 13:55 G21790 GC/338 Required Evacuation - LTA (>3 days) - Other
05-31-2011 20:10 G06358 GB/189 Fire - Incident >$25K
05-31-2011 09:45 G33175 MC/751 Required Evacuation - LTA (>3 days) - Human Error
05-28-2011 09:45 P00296 LB/6437 LTA (>3 days) Required Evacuation
05-26-2011 11:30 P00166 LA/6660 LTA (1-3 days) Required Evacuation
05-22-2011 23:15 00054 EI/129 Required Evacuation - LTA (>3 days) - Other
05-10-2011 09:30 00438 EI/175 Crane
05-01-2011 11:00 G04453 EI/240 Required Evacuation- RW/JT (<3 days) - Fire - Other
04-29-2011 09:00 G16455 ST/291 Required Evacuation - LTA (>3 days) - Crane
04-15-2011 11:40 G09010 BA/375A Other - Derrick/Platform NAVAIDS Damage
04-10-2011 08:36 G02759 HI/A389 Fire - Other
04-01-2011 12:30 00064 SS/114 Fire - Other
03-31-2011 22:20 G19931 MC/243 Fire - Incident >$25K - Other
03-29-2011 04:00 G16770 GC/641 Other
02-10-2011 09:45 G15740 GA/151 Fire - Other
02-01-2011 15:00 G02391 HI/A571 Fire - Other
01-06-2011 09:15 G01083 WD/73 Pollution - Other
2010
Date
Occurred
Military Time Lease Number Area/Block Accident Type
12-01-2010 00:55 G05825 MC/109 Pollution - Other
11-29-2010 12:45 G02103 EI/257 LTA (>3 days) - Crane - Incident >$25K
11-09-2010 06:00 G02968 MC/311 Fire - Other
10-22-2010 12:45 P00205 LA/6912 Pollution
10-18-2010 16:00 G02587 SM/128 Required Evacuation - RW/JT (>3 days) - Other
10-08-2010 13:00 G02353 HI/110 Required Evacuation - RW/JT (>3 days) - Fire - Other
10-06-2010 13:00 G02391 HI A 571 Damage >25K
10-02-2010 07:00 G08641 EC/83 Required Evacuation - Fire - Other
09-29-2010 18:45 G17232 EB/164 Pollution - Other
09-28-2010 16:15 G02226 WC/534 Fire - Other
09-20-2010 19:50 G31362 EI/11 Required Evacuation - LTA (>3 days) - Fire - Other
09-14-2010 05:00 00827 SS/209 Pollution - Other
08-30-2010 10:00 G05800 EW/826 Crane - Incident >$25K - Other
08-08-2010 22:00 G02757 HI/S382 Fire - Other
08-07-2010 17:47 G10752 EI/354 Required Evacuation - LTA (>3 days) - Other
07-29-2010 09:45 G02062 EC/334 Pollution - Other
06-26-2010 00:15 G03818 MC/280 Required Muster - Shutdown from Gas Release
05-28-2010 14:15 G02560 WC/630 Required Evacuation - LTA (>3 days) - Fire - Other
05-21-2010 16:00 G09529 VR/398 Pollution - Explosion - Incident >$25K
05-14-2010 07:30 G04231 SS/181 Pollution - Heater Treater Dump Valve
04-26-2010 14:45 G31394 SS/202 Crane - Incident >$25K
04-22-2010 01:20 G21790 GC/338 Fire - Hydraulic pump seal failure
04-17-2010 15:00 00442 EI/128A Fire
04-12-2010 20:00 G20341 WR/543 Other Lifting Device
04-07-2010 16:00 G20341 WR/543 Pollution - SBM lost through dump valve
04-02-2010 13:22 00577 EI/208 Fire - Incident >$25K
03-12-2010 13:30 G26265 MC/540 Pollution - Other
03-10-2010 01:40 G06655 EC/346 Fire - Explosion - Incident >$25K - Required Muster
03-06-2010 15:00 G09868 MC/778 Pollution - Other
02-27-2010 21:40 G31753 GC/817 Fire - Required Muster
02-19-2010 19:05 G25153 GC/469 Crane - Incident >$25K
02-15-2010 06:25 G12008 SS/349 Fire
02-06-2010 06:30 G02061 EC/321 Required Muster - Shutdown from Gas Release
01-28-2010 05:45 G25966 EC/266 Required Evacuation - LTA (1-3 days) - RW/JT (>3 days)
01-26-2010 11:00 G31744 GC/685 Pollution
01-23-2010 21:45 G11043 GC/244 Pollution
01-16-2010 13:00 G02193 MP/140 Required Evacuation - Fire
01-16-2010 04:00 G12008 SS/349 Damaged/Disabled Safety Sys.
01-16-2010 14:15 00829 SS/219 Fire
2009
Date
Occurred
Military Time Lease Number Area/Block Accident Type
12-30-2009 0900 G16645 MC/737 Pollution
12-19-2009 14:00 G22587 EC/194 Crane - Incident >$25K
12-19-2009 08:05 G15610 GC/782 Pollution
12-12-2009 07:45 G11043 GC/244 Pollution
12-11-2009 09:30 G20341 WR/543 Other Lifting Device
12-08-2009 13:00 G20341 WR/543 Other Lifting Device
12-04-2009 16:00 00299 WC/45 Incident >$25K
12-03-2009 20:00 G31694 GC/97 Pollution
11-20-2009 09:04 G01241 ST/52 Required Evacuation - RW/JT (1-3 days) - Other Injury - Fire
11-20-2009 17:30 G20084 GC/653 Required Evacuation - Required Muster - Arc Flash
11-15-2009 05:30 G32306 MC/252 Required Evacuation - LTA (>3 days)
11-14-2009 23:50 G08038 AT/618 Pollution
11-13-2009 07:41 G02023 WC/593 Fire - Required muster
11-10-2009 13:57 G15607 GC/743 Pollution
11-09-2009 06:43 G15607 GC/743 Incident >$25K
10-28-2009 22:00 G32547 GC/945 Required Muster
10-25-2009 18:30 G12166 MC/765 Pollution - Other
10-23-2009 10:45 G26315 GC/512 Other Lifting Device
10-14-2009 09:45 00205 VR/38 Required Evacuation - LTA (>3 days) - Fire
10-12-2009 06:30 G14391 EC/373 Fire - Other
10-04-2009 15:15 G00982 EI/238 Required Evacuation - Crane
09-30-2009 10:55 G20082 GC/640 Fire - Incident > $25K - Required Muster
09-28-2009 16:45 G02925 PL/10 Fire
09-15-2009 20:00 G20341 WR/543 Required Evacuation - Crane
09-11-2009 11:00 G09789 MC/173 Required Evacuation - LTA (>3 days)
09-07-2009 11:45 G15610 GC/782 Required Muster
09-02-2009 05:55 G02697 HI/A536 Collision >$25K - Structural Damage
08-31-2009 16:24   GC/787 Required Muster
08-27-2009 09:00   EB/643 Required Evacuation - RW/JT (>3 days)
08-26-2009 13:11 G03135 VR/267 Pollution - Surface Equipment Failure or Procedures
08-22-2009 10:30 G04064 MU/739 Required Evacuation - Crane
08-11-2009 08:30 G01608 SP/60 Fire
08-04-2009 11:30 G32536 GC/858 Pollution
08-02-2009 09:30 G02899 EI/243 Other - Casing Jack
07-19-2009 20:00 G06886 VK/783 Pollution
07-15-2009 21:50 G15607 GC/743 Incident >$25K - Dropped BHA
07-12-2009 20:30 G05625 ST/245 Structural Damage - Crane - Incident >$25K
07-04-2009 09:10 G15607 GC/743 Other Lifting Device - Incident >$25K
07-01-2009 13:32   GC/787 Required Muster - Shutdown from Gas Release
06-22-2009 10:00 G02588 SM/136 Required Evacuation - LTA (>3 days)
06-15-2009 09:00 G08680 SM/18 Fire/Explosion
06-09-2009 10:01 G05646 ST/295 Incident >$25K
06-07-2009 16:45 P00182 SM/6683 Crane - >$25K
06-06-2009 21:30 G28066 GC/304 Other Lifting Device
06-03-2009 12:00 G02104 EI/295 Crane
06-01-2009 05:45 G32504 GC/432 Other Lifting Device- Casing Handling
05-28-2009 18:35 G05599 ST/100 Fire
05-28-2009 2:50 G19545 KC/291 Pollution
05-27-2009 12:00 G22620 VR/122 Other - Underwater Gas Release
05-17-2009 9:10 G20084 GC/653 Crane
05-15-2009 16:00 G27306 MC/736 Incident >$25K
05-14-2009 15:00 G23000 GC/847 Pollution
05-13-2009 19:36 G09821 MC/520 Incident >$25K
05-10-2009 11:15 G13342 HI/A263 Crane - Incident >$25K
05-01-2009 02:30 G04935 MC/20 Fire - Other
04-22-2009 14:00 G00985 EI/259 Fire - Nylon Sling
04-19-2009 15:30 G08483 MC/72 Historic Blowout - Surface Equipment Failure or Procedures - Required Muster
04-01-2009 15:20 G14205 EB/602 Fire
03-21-2009 20:00 G12008 SS-349 Other - Extended Kick Control
03-21-2009 11:10 G14428 VR/376 Pollution
03-18-2009 4:30 G09614 SS/105 Crane
03-13-2009 7:15 G02318 EI/339 Required Evacuation -Crane
03-09-2009 11:14 G23000 GC/847 Other - Item Lost Overboard
03-01-2009 12:00 G31435 MP/107 Required Evacuation
02-28-2009 04:15 G05044 SS/259 Required Evacuation - Fire
02-27-2009 11:20 G02027 WC/639 Required Evacuation - LTA (>3 days) - Crane
02-27-2009 14:30 G23197 HI/165 LTA (>3 days)
02-17-2009 07:30 00374 MP/41 Pollution
02-15-2009 13:15 G04078 HI/39 LTA (>3 days) - Crane
02-13-2009 10:12 G04240 ST/300 Crane - Required Muster - Shutdown from Gas Release
02-13-2009 10:00 G13079 EW/910 Other Lifting Device - Air Tugger
02-13-2009 22:00 G09184 EB/643 RW/JT (>3 days)
02-07-2009 18:00 P00441 SM6374 1-LTA (1-3 days), 1 -LTA (>3 days) Required Evacuation
01-27-2009 21:35 G05283 WC/168 Crane
01-25-2009 11:25 00767 EC/47 Required Evacuation - LTA (>3 days)
01-16-2009 17:10 G19028 EB/599 Collision >$25K
01-14-2009 15:30 G05889 GC/65 Crane
01-08-2009 01:30 G21685 ST/308 Fire
2008
Date
Occurred
Military Time Lease Number Area/Block Accident Type
12-31-2008 10:45 G03331 EI/251 Crane - Incident >$25K
12-18-2008 14:00 G02663 BA/A70 Tree bleeding gas
12-12-2008 07:50 P00216 LA6862 LTA (>3 days) Required Evacuation
12-11-2008 19:30 G26023 EI/98 Crane - Incident >$25K - Boom heel
12-03-2008 19:30   SM/149 Pollution
12-01-2008 10:00 G02006 WC/504 Fire
11-30-2008 08:00 G01072 WD/40 Fire - Incident >$25K
11-23-2008 03:35 G02910 EI/327 Required Evacuation - RW/JT (1-3 days)
11-19-2008 03:00 G26023 EI/98 Required Evacuation - LTA (>3 days)
11-13-2008 01:00 00133 GI/47 Pollution
11-03-2008 14:15 G04254 EW/305 Required Evacuation
11-02-2008 11:05 G04254 EW/305 Other Injury
11-01-2008 15:00 G21245 WR/678 Pollution - Compromised csg/shallow leak
10-31-2008 14:30 G01146 VR/245 Surface Equipment Failure or Procedures
10-23-2008 17:30 G02280 SM/130 Required Evacuation - Other Injury to person
10-15-2008 14:00 G03336 ST/35 Crane
10-13-2008 16:20 G21738 EW/871 Crane
10-02-2008 13:50 G16224 WC/661 LTA (>3 days)
09-27-2008 21:30 G16661 MC/941 Pollution
09-20-2008 01:00 G21245 WR/678 Pollution
09-06-2008 04:00 G01608 SP/60 Fire - Explosion
08-22-2008 09:26   EI/259 Crane
08-15-2008 12:00 G03135 VR/267 Required Evacuation - LT (>3 days) - Lubricator blew off well
08-04-2008 14:00 G02393 HI/A573 Fire - Incident >$25K
08-04-2008 01:30 00310 SM/212 TBA hit Crown Block - Incident >$25K
07-31-2008 16:45 G13821 EI/196 Fire - Incident >$25K - Required Muster
07-30-2008 15:15 G02404 HI/A 283 Fire
07-27-2008 00:45 G03169 SS/238 Fire
07-19-2008 12:48 G01520 SS/204 Pollution - Shutdown from Gas Release
07-13-2008 22:50 G02601 EI/57 Required Evacuation - RW/JT (>3 days) - Other
07-13-2008 15:30 G10815 ST/68 Fire
07-10-2008 10:15 00247 WC/102 Required Evacuation - LTA (>3 days) - Fire
06-27-2008 12:33 P00441 SM6374 Helicopter Accident
06-24-2008 08:00 G24718 WC/202 Fire
06-16-2008 07:16 G20084 GC/653 Structural Damage - Other Lifting Device - TDS/Block
06-14-2008 21:22 G19409 AC/815 Incident >$25K - Dropped BOP
06-10-2008 22:45 G23857 EI/56 Required Evacuation - LTA (1-3 days)
06-06-2008 10:00 G05868 MC/809 Required Evacuation - LTA (>3 days)
06-05-2008 10:15 00129 GI/41 Required Evacuation - LTA (>3 days)
06-02-2008 04:50 G01244 ST/72 Fire - Required Muster
05-30-2008 14:00 G02910 EI/327 Crane
05-26-2008 18:15 G02580 VR/380 Required Evacuation - LTA (>3 days) - Air Hoist rig floor
05-26-2008 17:30 G28030 MC/948 Required Muster - Rig listed
05-26-2008 10:45 G04126 MP/310 Required Evacuation - RW/JT (>3 days)
05-24-2008 14:00 G19996 MC/773 Crane
05-23-2008 02:00 G02445 VK/900 LWC - Surface - Required Muster
05-22-2008 15:35 G11455 GB/128 Required Muster - Shutdown from Gas Release
05-22-2008 04:15 G09868 MC/778 Required Evacuation - RW/JT (>3 days)
05-11-2008 22:50 G01072 WD/40 Required Evacuation - RW/JT (>3 days)
05-07-2008 18:30 00127 GI/39 RW/JT (>3 days)
05-07-2008 08:00 G19931 MC/243 Collision >$25K
05-07-2008 07:05 G01498 WD/96 Required Evacuation - RW/JT (>3 days)
05-06-2008 22:30 G02319 EI/342 Historic Blowout - Deverter - Required Muster
05-01-2008 08:00 G19997 MC/775 RW/JT (>3 days)
04-27-2008 08:00 G21245 WR/678 Fire - Required Muster
04-27-2008 03:00 G07995 GC/158 Crane
04-25-2008 03:00 G02937 WD/109 Collision >$25K
04-22-2008 14:30 G08753 MP/175 Fire - Glycol Reboiler
04-18-2008 02:55 00133 GI/47 LTA (>3 days)
04-15-2008 15:00 G01036 SS/269 Other Injury - Fire
04-13-2008 07:30 G04427 VR/318 Fatality
04-12-2008 12:30 00839 WD/94 Required Evacuation - RW/JT (>3 days)
04-08-2008 10:00 G23338 GB/876 LTA (>3 days) - Other
04-05-2008 07:25 00425 EI/63 Required Evacuation - LTA (>3 days) - High Press. Gas Meter Release
04-03-2008 16:30 G01238 PL/23 Collision - >$25K
03-27-2008 14:00 G02445 VK/900 Required Evacuation - RW/JT (>3 days)
03-26-2008 05:20 G07995 GC/158 Crane
03-21-2008 11:05   WD/143 Required Evacuation - LTA (>3 days) - Pollution
03-20-2008 11:00 G06655 EC/346 LTA (>3 days) - Open Hole
03-13-2008 07:15 G02318 EI/339 Required Evacuation - LTA (1-3 days) - Crane
03-12-2008 07:50 G05889 GC/65 Fire - Required Muster
03-08-2008 08:15 G02130 SM/107 Crane
03-06-2008 11:30 G24102 MC/727 Required Evacuation LTA (>3 days) - Motor Vessel Injury
03-01-2008 03:10 G17958 EI/43 Collision <=$25K - Structural Damage
02-26-2008 19:00 G17406 GB/667 Pollution - Other
02-21-2008 12:10 G08823 MC/522 Required Evacuation - LTA (>3 days)
02-20-2008 09:15 G21669 ST/168 Fatality - Crane
02-13-2008 20:00 G01580 GI/32 Required Evacuation - RW/JT (>3 days)
02-09-2008 15:15 00827 SS/209 Fire
02-05-2008 19:20 G02177 SP/49 Required Evacuation - RW/JT (>3 days)
02-02-2008 15:45 G03137 VR/287 Pollution
01-28-2008 13:00 G21810 GC/652 Pollution
01-18-2008 05:00 00310 SM/236 Pollution
01-17-2008 08:45 G02051 EC/286 Required Evacuation LTA (>3 days)
01-11-2008 19:21 G08823 MC/522 Required Evacuation - LTA (>3 days)
01-09-2008 09:30 00133 GI/47 Pollution
01-06-2008 07:45 G03323 EC/220 Other Injury - Crane
01-04-2008 11:15 G16641 MC/696 Required Evacuation - RW/JT (>3 days)
2007
Date
Occurred
Military Time Lease Number Area/Block Accident Type
12-30-2007 08:44 00068 SS/118 Fire - Incident >$25K - Fire from gas/condensate leak
12-29-2007 14:10 G07846 MO/914 LTA (>3 days) Equipment Failure
12-17-2007 02:00 G04473 WD/27 Collision - Structural Damage - Shutdown from Gas Release
12-11-2007 05:40 G03338 MP/44 Collision
12-10-2007 23:30 00127 GI/39 Collision - Structural Damage - Toppled Platform
12-06-2007 16:45 G20113 GC/953 Required Evacuation - LTA (>3 days)
